AECD projects time slots on 26.10.2017 in Room no: C-225
All second-year students should come to University for interactive sessions on AECD projects as listed below in their respective time slots on 26.10.2017 in Room no: C-225. A discussion/Doubt clearance and guidance will be given in the session by Dr S Lakshmi Narayana and other senior teachers regarding AECD course and project based lab. Attendance is mandatory and will be consider during giving of marks.Students should not rome in the university creating disturbance and should utilize library.
S No | Project Title | Time Slot |
1 | Dancing disco lights with active filter for frequency separation | 9:30AM to 11:00AM |
2 | Digital phase meter with op-amp and XOR gates or with 565. | |
3 | Capacitive proximity sensor | |
4 | Sound activated clap switch | |
5 | 555 Sound Amplifier. | |
6 | LM317 Power Amplifier. | |
7 | Temperature controller with LM 35 and op-amp | 11:30AM to 1:00PM |
8 | Digital temperature meter & Controller | |
9 | Electronic weighting machine with bridge strain gauge sensor | |
10 | LDR light operated twilight switch | |
11 | Speed control of DC motor with 555 using PWM technique | |
12 | Metal detector using 565 PLL | |
13 | Under and over voltage indicator with op-amp window comparator | 1:45PM to 3:15PM |
14 | Cell phone charger with buck converter | |
15 | Speed measurement with stroboscopic effect | |
16 | Analog frequency meter using op-amp & 555 timer. | |
17 | Multi electrode water level indicator with 555 | |
18 | Intercom with Op-Amp. | |
19 | TV Remote Control Applications | 3:30PM to 5:00PM |
20 | Metal Detector with 555. | |
21 | Lithium Ion Battery Charger. | |
22 | Piezoelectric Temperature Sensor | |
23 | Line Following Robot. | |
24 | Electronic Stethoscope. |
AECD projects time slots on 26.10.2017 in Room no: C-225
Reviewed by SPIDERMAN
on
October 25, 2017
Rating:
No comments